<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Mesquite Office ERA Brokers UT</title>
	<atom:link href="http://mesquite.erabrokers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesquite.erabrokers.com</link>
	<description>Mesquite Real Estate - Buy a Home in Mesquite UT</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Who, Why and Where of Vacation Home Purchases</title>
		<link>http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/</link>
		<comments>http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/</guid>
		<description><![CDATA[According to a NAR survey, typical buyer of a vacation home in 2006 was 44 years old, with a median household income of $102,200. When it comes to deciding how far a getaway would be, 42 percent purchased vacation homes &#8230;<span><a href="http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>According to a NAR survey, typical buyer of a vacation home in 2006 was 44 years old, with a median household income of $102,200. When it comes to deciding how far a getaway would be, 42 percent purchased vacation homes closer than 100 miles from their primary residence, 32 percent were 500 miles or further. Sales of vacation homes are predicted to remain strong, as significant numbers of potential buyers reach prime buying age for these properties.</p>
<p>The 2006 National Association of Realtors® Profile of Second-Home Owners survey asked current owners what they desired most in a vacation home. Not surprisingly, a connection to nature and the pursuit of an active lifestyle were typical responses; 66 percent wish to be near water, nearly 40 percent with access to recreational activities, 38 percent in proximity to vacation or resort areas and over 30 percent near mountains and other natural attractions.</p>
<p>When giving their reasons for the purchase of a vacation home, a large majority (nearly 80 percent) planned to use the home for vacation or as a family retreat, followed by the desire to diversify their investment portfolio; for use as their primary residence in the future; for the tax benefits; use by a family member, friend or relative; simply because they had extra funds available. Renting to others trailed the respondents list of reasons, at 18 percent.</p>
<p>When describing the location of their vacation home, 29 percent were situated in rural areas, 24 percent in resorts, 22 percent in a suburb and 10 percent in a city or urban area. Detached single-family homes accounted for 67 percent of the total, 21 percent condos, 8 percent town homes, and 4 percent &#8220;other&#8221;.</p>
<p>Buyers of vacation homes tend to be in it for the long term, planning to keep their homes a median 10 years; the largest number of owners responding to the survey, 38 percent, expect to own their vacation home for 11 years or more.</p>
<p>How does your mental picture of the perfect vacation home fit these survey results?</p>
<address>Article taken from http://www.era.com/eraresources/buyingadvice/secondhomes.jsp</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/&amp;title=The%20Who,%20Why%20and%20Where%20of%20Vacation%20Home%20Purchases"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/">Buy a House</a>, <a href="http://mesquite.erabrokers.com/2011/12/15/the-who-why-and-where-of-vacation-home-purchases/">Real Estate News</a>]]></post:category_list>	</item>
		<item>
		<title>New Construction: Developer or Custom Built?</title>
		<link>http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/</link>
		<comments>http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/</guid>
		<description><![CDATA[For some people, there&#8217;s simply nothing like moving in to a new home. Everything&#8217;s new, fresh and entirely &#8220;you&#8221; from top to bottom. Many builders also offer warranties, adding peace of mind to your enjoyment. That said, you have a &#8230;<span><a href="http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>For some people, there&#8217;s simply nothing like moving in to a new home. Everything&#8217;s new, fresh and entirely &#8220;you&#8221; from top to bottom. Many builders also offer warranties, adding peace of mind to your enjoyment.</p>
<p>That said, you have a few options when it comes to new construction, one of which you may have never even thought about. For a survey of each, see below.</p>
<p><strong>Developer Built</strong></p>
<p>Purchasing a new developer-built home instantly makes you a member of a community within a community, surrounded by people, who, like you, appreciate the advantages of new construction.</p>
<p><span>Things to Consider:</span></p>
<ul>
<li><em><strong>Completion Date:</strong></em> If you&#8217;re trying to coordinate the sale of your current home or the termination of a lease with completion of your new home, remember that many factors can affect the completion date. Be sure to have a contingency plan.</li>
<li><em><strong>What&#8217;s Included:</strong></em> Find out what&#8217;s included in the basic model you choose, as well as the cost of &#8220;upgrades&#8221; to lighting, floor coverings, countertops, etc. that can quickly add to the final price.</li>
<li><em><strong>Stage of Development:</strong></em> Early buyers may or may not get a better deal, but also may run a greater risk with a developer without a strong track record in the area.</li>
<li><em><strong>Builder Reputation:</strong></em> Research the builder&#8217;s track record and financial condition on the Web, talk to others who have purchased homes from the builder, and speak with a trusted real estate professional.</li>
<li><em><strong>Consider Financing:</strong></em> Before signing any contract, make sure you understand all the terms and conditions of the contract, including requirements for deposits, fees, etc., and make sure that financing for your completed home is in place.<strong>*</strong></li>
</ul>
<p><strong>Custom Built</strong></p>
<p>Many people decide that the rewards of designing and building a one-of-a-kind home on their own lot can be worth the extra time, effort and expense required. Your only limitations are your imagination, applicable building codes, and of course your budget.</p>
<p><span>Things to Consider:</span></p>
<p>The considerations that apply to a developer-built home (above) also apply to a custom built home. In addition:</p>
<ul>
<li><em><strong>Financing Land, Construction and Completed Home:</strong></em> Financing requirements for your custom built home will vary according to the project. Typically you will need to secure construction financing that may convert to a mortgage when the lending institution determines that your home is completed to their satisfaction. A trusted real estate professional can help you locate a suitable property.<strong>*</strong></li>
<li><em><strong>Work with an Architect:</strong></em> You&#8217;ll most certainly want to work with an architect. A trusted real estate professional can help you choose a qualified architect in your area who has worked with clients with similar taste and budget. Your architect may also manage the construction and/or help you find a qualified contractor. Be sure to get all terms, conditions, and costs in writing.<strong>*</strong></li>
</ul>
<p><strong>*</strong>Consult with your legal and financial advisor before you proceed.</p>
<address>Article from http://www.era.com/eraresources/buyingadvice/newconstruction.jsp</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/&amp;title=New%20Construction:%20Developer%20or%20Custom%20Built?"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/">New Construction</a>, <a href="http://mesquite.erabrokers.com/2011/12/09/new-construction-developer-or-custom-built/">Real Estate News</a>]]></post:category_list>	</item>
		<item>
		<title>Is Purchasing a Foreclosure in Your Future</title>
		<link>http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/</link>
		<comments>http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/</guid>
		<description><![CDATA[Is it possible that the cloud of foreclosure activity could have a silver lining? The combination of favorable mortgage interest and the increased availability of foreclosed properties – according to the websiteRealtyTrac.com, about three million in 2009 – lead many &#8230;<span><a href="http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Is it possible that the cloud of foreclosure activity could have a silver lining? The combination of favorable mortgage interest and the increased availability of foreclosed properties – according to the website<em>RealtyTrac.com</em>, about three million in 2009 – lead many to believe that now is the time to pick up one of these distressed properties at a fire sale price.</p>
<p>Could the purchase of a foreclosed property be your best path to home ownership? What are some potential pitfalls? Let&#8217;s get you started by taking a look at three things you&#8217;ll need to do before you decide whether purchasing a foreclosure makes sense for you.</p>
<ol>
<li><strong>Do Your Homework</strong> – Locating, examining, and purchasing a foreclosed property requires up-front research, and lots of it. The first step is locating a foreclosed property, which is usually indicated by the public filing of a <em>lis pendens</em> (Latin for &#8220;lawsuit pending&#8221;) by a lender.<sup>1</sup> Foreclosures may be properties on which the purchaser has defaulted, as well as new builder-owned homes.</li>
<li><strong>Evaluate the Property</strong> – Once you&#8217;ve located a property that you believe has potential, all the rules for evaluating any property apply – and more. In addition to location and the condition of the property, other factors such as the amount of outstanding liens (if any) on the property and the presence of other foreclosed properties in the neighborhood must be considered.<span><strong>Note:</strong></span> Depending on who is selling the property and how it is to be sold (through a REALTOR<sup>®</sup>, auction bank, etc.), a thorough inspection of the property prior to sale may be difficult or impossible to arrange.</li>
<li><strong>Plan Financing in Advance</strong> – You&#8217;ll need to have your financing plan in place before you make an offer. Financing options for a foreclosed property may vary widely; from below-market rates from the owner of a bank-owned home, to the need to pay in full on the day of sale for a property sold at a public auction.</li>
</ol>
<p>You should also consider whether all the time and effort that you&#8217;ll need to spend to become a successful buyer of a foreclosed home will be worth it. According to Vera Gibbons, CBS <em>Early Show</em> financial expert and contributor, notes that price cost savings on such properties can range from 40% to as little as 5% for choice properties in sought-after locations.</p>
<p><sup>1</sup> Foreclosure laws and regulations vary by state. Consult your legal advisor before considering the purchase of any foreclosed property.</p>
<address>Article from http://www.era.com/eraresources/buyingadvice/foreclosures.jsp</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/&amp;title=Is%20Purchasing%20a%20Foreclosure%20in%20Your%20Future"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/">Buy a House</a>, <a href="http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/">Foreclosures</a>, <a href="http://mesquite.erabrokers.com/2011/12/02/is-purchasing-a-foreclosure-in-your-future/">Real Estate News</a>]]></post:category_list>	</item>
		<item>
		<title>Should You Rent Your Second Home?</title>
		<link>http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/</link>
		<comments>http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/</guid>
		<description><![CDATA[Many buyers of second homes consider renting for all or part of a year to help defray expenses and perhaps even produce a profit. Renting is an option, here are some aspects of being a full or part-time landlord that &#8230;<span><a href="http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Many buyers of second homes consider renting for all or part of a year to help defray expenses and perhaps even produce a profit. Renting is an option, here are some aspects of being a full or part-time landlord that may help you decide. Note that you should always obtain competent legal, financial and tax advice before you proceed.</p>
<p>Estimate Rental Income – Include a realistic estimate of the number of weeks the property will be likely to be rented. Calculate monthly costs such as mortgage, insurance, taxes, advertising, maintenance and projected repairs. A real estate professional can help you estimate the income potential of your property.</p>
<p>Look at Tax Consequences – Ask a tax professional about what how projected rental income will affect your net financial picture.</p>
<p>Research the Rules &amp; Regs – Consult your legal advisor to determine whether local laws, deed covenants, homeowner association regulations or other restrictions affect your ability to rent the property.</p>
<p>Consider Hiring a Property Manager – If you are unwilling or unable to take a hands-on approach to the considerable effort involved in renting and maintaining your getaway, consider using the services of a property manager, especially if you&#8217;re purchasing a vacation property that isn&#8217;t near your primary home. Your real estate professional can be helpful in identifying a reputable property manager.</p>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/11/23/should-you-rent-your-second-home/&amp;title=Should%20You%20Rent%20Your%20Second%20Home?"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/">Property Investment</a>, <a href="http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/">Real Estate News</a>, <a href="http://mesquite.erabrokers.com/2011/11/23/should-you-rent-your-second-home/">Rent</a>]]></post:category_list>	</item>
		<item>
		<title>Does Renting Make Sense for You?</title>
		<link>http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/</link>
		<comments>http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/</guid>
		<description><![CDATA[Right about now, you may be saying to yourself &#8216;ERA is a global network of real estate offices. Of course they&#8217;re going to tell me that owning a home is better than renting.&#8217; Well, almost always. ERA has been successful &#8230;<span><a href="http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Right about now, you may be saying to yourself &#8216;ERA is a global network of real estate offices. Of course they&#8217;re going to tell me that owning a home is better than renting.&#8217;</p>
<p>Well, almost always. ERA has been successful at helping to bring home buyers and sellers together precisely because most people find the notion of owning their own home compelling for a wide range of reasons, both financial and emotional. That&#8217;s why home ownership rates in America have remained at a near-record level of just under 70% for the last several years, and why home ownership continues to be a core component of achieving the American Dream.</p>
<p>Renting can make sense for lots of folks, particular those who plan to stay in an area for a short time. You&#8217;re the ultimate authority when it comes to knowing whether home ownership is right for you; the following is some food for thought that we believe can help you make an informed decision.</p>
<address>Article from http://www.era.com/eraresources/buyingadvice/</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/11/09/does-renting-make-sense-for-you/&amp;title=Does%20Renting%20Make%20Sense%20for%20You?"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/">Buy a House</a>, <a href="http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/">Real Estate News</a>, <a href="http://mesquite.erabrokers.com/2011/11/09/does-renting-make-sense-for-you/">Rent</a>]]></post:category_list>	</item>
		<item>
		<title>Investment Home Buyers Paint a Different Picture</title>
		<link>http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/</link>
		<comments>http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/</guid>
		<description><![CDATA[According to the NAR survey, buyers of homes purchased solely for investment last year were somewhat younger and less affluent than vacation home buyers, with a median age of 39 and a median household income of $90,250. As you might &#8230;<span><a href="http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>According to the NAR survey, buyers of homes purchased solely for investment last year were somewhat younger and less affluent than vacation home buyers, with a median age of 39 and a median household income of $90,250. As you might expect, their investment property was close to their primary residence, a median distance of 22 miles.</p>
<p>The reported reasons for purchasing a home for investment purposes differed somewhat as well; 46 percent sought rental income; 43 percent wished to diversify their investment portfolio; 23 percent primarily for the tax benefits; followed by use for vacations or a family retreat; as a place to put extra cash to work, for use by a family member, friend or relative. Eventually using the property as a primary residence trailed the list, at 12 percent.</p>
<p>Buyers responding to the NAR survey reported that over 37 percent of investment homes are in a suburb, 22 percent a rural area, 18 percent urban or central city, and 7 percent in a resort area. Detached single-family homes made up 63 percent of the total, 26 percent condos, 6 percent townhouses, and 5 percent &#8220;other&#8221;.</p>
<p>According to the survey, buyers of homes for investment purposes plan to keep them for a median period of five years; 33 percent plan to hold them for six years or more, and 12 percent plan to sell within a year of purchase.</p>
<address>Article from http://www.era.com/eraresources/buyingadvice/secondhomes.jsp</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/&amp;title=Investment%20Home%20Buyers%20Paint%20a%20Different%20Picture"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/">Property Investment</a>, <a href="http://mesquite.erabrokers.com/2011/10/19/investment-home-buyers-paint-a-different-picture/">Real Estate News</a>]]></post:category_list>	</item>
		<item>
		<title>Consideration When Buying Land</title>
		<link>http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/</link>
		<comments>http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/</guid>
		<description><![CDATA[To paraphrase Will Rogers, put your money in land, because they&#8217;re not making any more of it. But did Will give sound advice? If you&#8217;re considering the purchase of a piece of property as the site for a vacation getaway, &#8230;<span><a href="http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>To paraphrase Will Rogers, put your money in land, because they&#8217;re not making any more of it. But did Will give sound advice? If you&#8217;re considering the purchase of a piece of property as the site for a vacation getaway, retirement cottage or simply as the next chapter in your personal history as a homeowner, there are a few things you should consider before making an offer on a yet undeveloped piece of America.*</p>
<p>At first blush, the notion of buying a raw land for the construction of your home – either now or in the future – sounds like a reasonable idea. Reserving the location of your choice, hedging against future increases in the price of land, and the appeal of starting with a clean slate and truly getting a home of one&#8217;s own are just three reasons why many people choose this option.</p>
<address>Article from http://www.era.com/eraresources/buyingadvice/buyingland.jsp</address>
<p><a href="http://www.addtoany.com/share_save#url=http://erabrokers.com/2011/09/09/consideration-when-buying-land/&amp;title=Consideration%20When%20Buying%20Land"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>0</post:authorid><post:category_list><![CDATA[<a href="http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/">Property</a>, <a href="http://mesquite.erabrokers.com/2011/09/09/consideration-when-buying-land/">Real Estate News</a>]]></post:category_list>	</item>
	</channel>
</rss>

